Size Chart
Please note that the measurements are in inches
Shirt | Small | Medium | Large | Extra Large |
Shoulder | 14.5 | 15 | 16 | 17 |
Bust/Chest | 18 | 20 | 22 | 24 |
Waist | 15.5 | 17.5 | 19.5 | 21.5 |
Hip | 18 | 20 | 22 | 24 |
Please note that the measurements are in inches
Shirt | Small | Medium | Large | Extra Large |
Shoulder | 14.5 | 15 | 16 | 17 |
Bust/Chest | 18 | 20 | 22 | 24 |
Waist | 15.5 | 17.5 | 19.5 | 21.5 |
Hip | 18 | 20 | 22 | 24 |
We believe luxury is more than just products. It's the experience of owning something beautiful and functional. Each piece in our collection is carefully selected to elevate your lifestyle.
Stay Stylish, Stay Informed
Subscribe to our newsletter for exclusive offers, fashion tips, and the latest arrivals.